My Mom’s Salmon Pie
VIEW RECIPE
Make the dressing ahead of time and easily assemble this packed lunch at work. Now that’s easy, healthy and affordable! #NoMayo
2 tbsp (30 mL) teriyaki sauce
1 tbsp (15 mL) lime juice
2 tsp (10 mL) brown sugar
2 tbsp (30 mL) toasted sesame oil
6 cups (1.5 L) mesclun salad greens
1/4 cup (50 mL) coriander leaves
1 can (142 g) CLOVER LEAF Flaked Sockeye Salmon - Skin and Bones Removed, drained
1 tsp (5 mL) toasted sesame seeds
| Amount per serving |
% Daily Value |
|
|---|---|---|
| Calories | 170 | |
| Fat | 12 g | 18% |
| Saturated Fat | 2 g | |
| Trans Fat | 0 g | |
| Saturated + Trans | 10% | |
| Omega-3 Polyunsaturates | 1.3 g | |
| Cholesterol | 20 mg | |
| Sodium | 530 mg | 22% |
| Carbohydrate | 5 g | 2% |
| Fibres | 2 g | 8% |
| Sugar | 4 g | |
| Protein | 10 g | |
| Vitamin A | 6% | |
| Vitamin C | 10% | |
| Calcium | 4% | |
| Iron | 6% |
| Low in Saturated Fat | Trans Fat Free |
| Low in Cholesterol | Source of Fibre |
| Source of Protein | Source of Vitamin A |
| Source of Vitamin C | Source of Iron |
| Source of omega-3 |