Salmon, Egg & Cream Cheese Bagel
VIEW RECIPE
Per 1/2 can drained (55 g) | Amount per serving |
% Daily Value |
---|---|---|
Calories | 60 | |
Fat | 1.5 g | 2% |
Saturated Fat | 0.4 g | 2% |
Trans Fat | 0 g | |
Omega-6 | 0.1 g | |
Omega-3 | 0.6 g | |
Monounsaturated Fats | 0.4 g | |
Carbohydrate | 0 g | |
Protein | 13 g | |
Cholesterol | 30 mg | |
Sodium | 250 mg | 11% |
Potassium | 125 mg | 3% |
Iron | 2.25 mg | 13% |
Vitamin D | 5 mcg | 25% |
– Low fat
– Low saturated fatty acids
– Free of trans fatty acids
– Source of Omega-3
– High in Protein
– Source of Vitamin D
– Source of iron
Wild red sockeye* salmon, Water, Salt
*Oncorhynchus nerka