Salmon Rillette On Bagel Chips
VIEW RECIPE
Per 1/2 can drained (55 g) | Amount per serving |
% Daily Value |
---|---|---|
Calories | 60 | |
Fat | 1.5 g | 2% |
Saturated Fat | 0.4 g | |
Trans Fat | 0 g | |
Saturated + Trans | 2% | |
Polyunsaturated | 0.7 g | |
Omega-6 | 0.1 g | |
Omega-3 | 0.6 g | |
Monounsaturated | 0.4 g | |
Carbohydrate | 0 g | |
Protein | 13 g | |
Cholesterol | 30 mg | |
Sodium | 250 mg | 11% |
Potassium | 125 mg | 3% |
Iron | 0.2 mg | 1% |
Vitamin D | 5 μg | 25% |
Not a significant source of fibre, sugars or calcium. | ||
– Low fat
– Low saturated fatty acids
– Free of trans fatty acids
– Source of Omega-3
– High in Protein
– Source of Vitamin D
Red sockeye* salmon, Water, Salt
May contain bones.
*Oncorhynchus nerka