Prosperity Cubes
VIEW RECIPE
Now here’s a no fuss kid friendly meal that works well for either brunch or lunch.
1 can (85 g) Clover Leaf Solid Light Tuna in Olive Oil
1 (1/4 cup) green onion, sliced
16 oz. (400 mL) sliced potato, canned
1 red or orange bell pepper, small dice
1 can (85 g) Clover Leaf Flaked Light Tuna - Sundried Tomato & Basil
Check out recipe video on YouTube.
| Amount per serving |
% Daily Value |
|
|---|---|---|
| Calories | 120 | |
| Fat | 3 g | 5% |
| Saturated Fat | 0.4 g | |
| Trans Fat | 0 g | |
| Saturated + Trans | 2% | |
| Cholesterol | 10 mg | |
| Sodium | 370 mg | 15% |
| Carbohydrate | 12 g | 4% |
| Fibre | 2 g | 8% |
| Sugar | 2 g | |
| Protein | 11 g | |
| Vitamin A | 15% | |
| Vitamin C | 90% | |
| Calcium | 2% | |
| Iron | 8% |
| Low in Fat | Low in Saturated Fat |
| Trans Fat Free | Low in Cholesterol |
| Source of Fibre | Excellent Source of Protein |
| Good Source of Vitamin A | Excellent Source of Vitamin C |
| Source of Iron |