Salmon Frittata
VIEW RECIPE
A gourmet and healthy pasta dish for 4.
1 can (142 g) CLOVER LEAF Flaked Sockeye Salmon - Skin & Bones Removed
2 cups (500 mL) linguini noodles
2 cups (500 mL) chopped vegetables (bell peppers, asparagus, red onions, snow peas)
1 tbsp (15 mL) oil
2 cups (500 mL) light cream
1/2 tsp (2 mL) salt
1 tsp (4 mL) pepper
1/4 tsp (1 mL) thyme
1/2 cup (125 mL) grated parmesan cheese
Video created by Food Gays. Available on @foodgays Instagram feed.
| Amount per serving |
% Daily Value |
|
|---|---|---|
| Calories | 830 | |
| Fat | 40 g | 62% |
| Saturated Fat | 20 g | |
| Trans Fat | 1 g | |
| Saturated + Trans | 105% | |
| Omega-3 Polyunsaturates | 1.6 g | |
| Cholesterol | 125 mg | |
| Sodium | 730 mg | 30% |
| Carbohydrate | 87 g | 29% |
| Fibre | 3 g | 12% |
| Sugar | 6 g | |
| Protein | 30 g | |
| Vitamin A | 35% | |
| Vitamin C | 60% | |
| Calcium | 30% | |
| Iron | 20% |
| Source of Fibre | Source of Protein |
| Excellent Source of Vitamin A | Excellent Source of Vitamin C |
| Excellent Source of Calcium | Good Source of Iron |
| Source of omega-3 |