Spicy Salmon Sushi Roll
VIEW RECIPE
Per 1/2 can drained (55 g) | Amount per serving |
% Daily Value |
---|---|---|
Calories | 60 | |
Fat | 1 g | 1% |
Saturated Fat | 0.3 g | 2% |
Trans Fat | 0 g | |
Omega-6 | 0 g | |
Omega-3 | 0.4 g | |
Monounsaturated Fats | 0.2 g | |
Carbohydrate | 0 g | |
Protein | 12 g | |
Cholesterol | 30 mg | |
Sodium | 250 mg | 11% |
Potassium | 125 mg | 3% |
Iron | 2 mg | 11% |
Vitamin D | 2.5 mcg | 13% |
– Low fat
– Low saturated fatty acids
– Free of trans fatty acids
– Source of Omega-3
– High in Protein
– Source of Vitamin D
– Source of iron
Wild pink* salmon, Water, Salt
*Oncorhynchus gorbuscha