Sardines on Toast with Lemon Garlic Aioli and Fennel Salad
VIEW RECIPE

| Per 1 can drained (84 g) | Amount per serving |
% Daily Value |
|---|---|---|
| Calories | 130 | |
| Fat | 6 g | 8% |
| Saturated Fat | 1 g | |
| Trans Fat | 0 g | |
| Saturated + Trans | 5% | |
| Polyunsaturated | 1 g | |
| Omega-6 | 0.1 g | |
| Omega-3 | 1 g | |
| Monounsaturated | 3.5 g | |
| Carbohydrate | 1 g | |
| Fibre | 0 g | |
| Sugars | 0 g | |
| Protein | 17 g | |
| Cholesterol | 70 mg | |
| Sodium | 330 mg | 14% |
| Potassium | 150 mg | 4% |
| Calcium | 50 mg | 4% |
| Iron | 1 mg | 6% |
| Vitamin D | 2 μg | 10% |
– High in protein
– Source of omega-3 & omega-6 polyunsaturates
– High in vitamin D
– Lean fat
– Low saturated fatty acids
– Free of trans fat
– Source of calcium
– Source of iron
– No preservatives
– No additives
Sardine* fillets, Spring Water.
*Clupea harengus