
See Where Your Tuna, Salmon, and Sardines Come From

| Per 1 kit (90 g) | Amount per serving |
% Daily Value |
|---|---|---|
| Calories | 190 | |
| Fat | 6 g | 8% |
| Saturated Fat | 1 g | |
| Trans Fat | 0 g | |
| Saturated + Trans | 5% | |
| Polyunsaturates | 3 g | |
| Omega-6 | 2.5 g | |
| Omega-3 | 0.3 g | |
| Monounsaturates | 1.5 g | |
| Carbohydrate | 20 g | |
| Fibre | 0 g | |
| Sugars | 7 g | 7% |
| Protein | 14 g | |
| Cholesterol | 25 mg | |
| Sodium | 280 mg | 12% |
| Potassium | 225 mg | 7% |
| Calcium | 40 mg | 3% |
| Iron | 1.2 mg | 7% |
Tuna Salad (Skipjack* Tuna, water, sunflower oil, sugar, onion, chili pepper, salt, tomato paste, modified corn starch, chili powder, garlic powder, flavour, oleoresin paprika), Crackers (enriched wheat flour, soya oil, sugars [sugar, malt barley extract], water, monocalcium phosphate, ammonium bicarbonate, baking soda, sodium phosphate, mono and diglycerides).
*Katsuwonus pelamis