
See Where Your Tuna, Salmon, and Sardines Come From
 
						| Per 1 kit (99 g) | Amount per serving | % Daily Value | 
|---|---|---|
| Calories | 190 | |
| Fat | 10 g | 13% | 
| Saturated Fat | 1.5 g | |
| Trans Fat | 0 g | |
| Saturated + Trans | 8% | |
| Carbohydrate | 19 g | |
| Fibre | 2 g | 7% | 
| Sugars | 5 g | 5% | 
| Protein | 10 g | |
| Cholesterol | 30 mg | |
| Sodium | 310 mg | 13% | 
| Potassium | 200 mg | 4% | 
| Calcium | 30 mg | 2% | 
| Iron | 2.25 mg | 13% | 
Chicken Salad (chicken, dressing [water, soybean oil, vinegar, modified cornstarch, liquid egg yolk, salt], celery, sugar, textured soy flour, water, glucono-delta-lactone, dehydrated onion, salt), Crackers (enriched wheat flour, canola and/or sunflower oil, sugars [sugar, glucose], salt, baking soda, butter with flavour [milk], monocalcium phosphate, soy lecithin, protease, amylase).