Tossed Green Salad with Tuna and Parmigiano-Reggiano
VIEW RECIPE
Per 1 can drained (52 g) | Amount per serving |
% Daily Value |
---|---|---|
Calories | 130 | |
Fat | 8 g | 11% |
Saturated Fat | 1.5 g | |
Trans Fat | 0 g | |
Saturated + Trans | 8% | |
Cholesterol | 20 mg | |
Sodium | 170 mg | 7% |
Carbohydrate | 0 g | |
Fibre | 1 g | 4% |
Sugars | 1 g | 1% |
Protein | 13 g | |
Potassium | 175 mg | 7% |
Calcium | ||
Iron | 0.3 mg | 2% |
Yellowfin* Tuna, Olive Oil, Sea Salt
*Thunnus albacares