Seaside Caesar
| Serves/Makes: | 2 |
| Preparation Time: | 5 Minutes |
| Time to Table: | 5 Minutes |
Ingredients
| 2 cans (85 g each) | Clover Leaf Flaked Light Tuna - Lemon & Pepper |
| 3 cups (750 mL) | romaine lettuce, torn |
| 1/2 cup (125 mL) | croutons, store bought |
| 1/4 cup (50 mL) | low fat Caesar dressing |
| 3 tbsp (45 mL) | parmesan cheese, grated |
Preparation
-
- Toss together the tuna with the romaine, croutons and dressing.
- Sprinkle the parmesan cheese over top and serve immediately.
Nutrients Per Serving
| Amount Per Serving |
% Daily Value |
|
|---|---|---|
| Calories | 120 | |
| Fat | 8 g | 12% |
| Saturated Fat | 2.5 g | |
| Trans Fat | 0 g | |
| Saturated + Trans |
13% | |
| Cholesterol | 35 mg | |
| Sodium | 880 mg | 37% |
| Carbohydrate | 16 g | 5% |
| Fibre | 2 g | 8% |
| Sugar | 7 g | |
| Protein | 24 g | |
| Vitamin A | ||
| Vitamin C | 35% | |
| Calcium | 15% | |
| Iron | 15% |
CLAIMS PER SERVING
- Source of Fibre- Excellent Source of Protein
- Excellent Source of Vitamin C
- Good Source of Calcium
- Good Source of Iron
Nutrients Per Serving
| Amount Per Serving |
% Daily Value | |
|---|---|---|
| Calories | 120 | |
| Fat | 8 g | 12% |
| Saturated Fat | 2.5 g | |
| Trans Fat | 0 g | |
| Saturated + Trans |
13% | |
| Cholesterol | 35 mg | |
| Sodium | 880 mg | 37% |
| Carbohydrate | 16 g | 5% |
| Fibre | 2 g | 8% |
| Sugar | 7 g | |
| Protein | 24 g | |
| Vitamin A | ||
| Vitamin C | 35% | |
| Calcium | 15% | |
| Iron | 15% |
- Excellent Source of Protein
- Excellent Source of Vitamin C
- Good Source of Calcium
- Good Source of Iron
