Categories
speedy shopping and planning tips
Health Benefits By Product

ACTIVITY BYTES
Fitting in a short walk everyday can be as simple as taking the stairs instead of the elevator.
Clover Leaf Seafoods provides products that are healthy, nutritious and great tasting.
-
Looking for more omega-3 fats?
-
Trying to eat less saturated and trans fat?
-
Need a top source of protein?
-
Want to enhance your calcium intake?
-
Attempting to boost your iron intake?
-
Thinking you should eat less sodium?
-
Searching for more vitamin A and C?
We know you want to eat healthily and we are here to help! Just check out the comprehensive chart displayed below. Or to search for products with specific nutrients you want to get more or less of, select them using the drop down menus and click Search.
If you don't find the answer to your question, or would like more information on our products, feel free to check out our FAQ section or send us a note using our Contact Us page.
| Product | Health Benefits of |
|---|---|
| Salmon | |
| Low Sodium Pink Salmon | Low in saturated fat, free of trans fat, source of omega-3 polyunsaturates, low in sodium, excellent source of protein, good source of calcium, source of iron |
| Low Sodium Sockeye Salmon | Source of Omega-3 Polyunsaturates, low in sodium, excellent source of protein, good source of calcium, source of iron |
| Pink Salmon | Low in saturated fats, free of trans fat, source of omega-3 polyunsaturates, excellent source of protein, good source of calcium, source of iron |
| Salmon Salad with Light Dressing | Low in saturated fat, free of trans fat, low in cholesterol, good source of protein |
| Skinless Boneless Atlantic Salmon | Low in saturated fats, free of trans fat, source of omega-3 polyunsaturates, good source of protein, good source of selenium |
| Skinless Boneless Pink Salmon | Low in saturated fat, free of trans fat, source of omega-3 polyunsaturates, excellent source of protein |
| Skinless Boneless Sockeye Salmon | Low in fat, Low in saturated fats, free of trans fat, source of omega-3 polyunsaturates, excellent source of protein |
| Sockeye Salmon | Source of Omega-3 Polyunsaturates, good source of calcium, excellent source of protein, source of Iron |
| Tuna | |
| Chunk Light Tuna, Skipjack in Water | Low in fat, free of saturated fat, free of trans fat, excellent source of protein |
| Chunk Light Tuna, Yellowfin in Broth and Oil | Low in fat, low in saturated fat, free of trans fat, excellent source of protein |
| Chunk Light Tuna, Yellowfin in Water | Low in fat, free of saturated fat, free of trans fat, excellent source of protein |
| Chunk White Tuna, Albacore in Water | Low in fat, low in saturated fat, free of trans fat, source of omega-3 polyunsaturates, excellent source of protein, excellent source of selenium, good source of vitamin D |
| Flaked Light Tuna, Skipjack in Water | Low in fat, free of saturated fat, free of trans fat, excellent source of protein |
| Flaked White Tuna, Albacore in Water | Low in fat, low in saturated fat, free of trans fat, source of omega-3 polyunsaturates, excellent source of protein, excellent source of selenium, good source of vitamin D |
| Low Sodium Flaked Light Tuna, Skipjack in Water | Low in saturated fats, free of trans fat, low in sodium, excellent source of protein, source of iron, excellent source of selenium, source of vitamin D |
| Low Sodium Solid White Tuna, Albacore in Water | Low in fat, low in saturated fat, free of trans fat, source of omega-3 polyunsaturates, excellent source of protein, excellent source of selenium, good source of Vitamin D, low in sodium |
| Rip 'n Ready Pouch ™ Tuna - Albacore | Low in fat, low in saturated fat, free of trans fat, excellent source of protein |
| Rip 'n Ready Pouch ™ Tuna - Yellowfin | Free of fat, free of saturated fat, free of trans fat, excellent source of protein, source of iron |
| Solid Light Tuna - Yellowfin In Olive Oil | Low in saturated fat, free of trans fat, excellent source of protein |
| Solid White Tuna, Albacore in Broth and Oil | Low in fat, low in saturated fat, free of trans fat, source of omega-3 polyunsaturates, excellent source of protein., excellent source of selenium, excellent source of vitamin D |
| Solid White Tuna, Albacore in Water | Low in fat, low in saturated fat, free of trans fat, source of omega-3 polyunsaturates, excellent source of protein, excellent source of selenium, good source of vitamin D |
| Flavoured Light Tuna | |
| Flaked Light Tuna - Dill & Lemon | Low in saturated fat, free of trans fat, excellent source of protein, source of vitamin C, source of iron |
| Flaked Light Tuna - Garlic and Hot Pepper | Low in saturated fat, free of trans fat, good source of protein, Source of potassium |
| Flaked Light Tuna - Lemon & Pepper | Low in saturated fat, free of trans fat, excellent source of protein |
| Flaked Light Tuna - Spicy Peanut Satay | Low in saturated fat, free of trans fat, low in cholesterol, good source of protein, source of iron |
| Flaked Light Tuna - Spicy Thai Chili | Low in saturated fat, free of trans fat, source of iron |
| Flaked Light Tuna - Sundried Tomato & Basil | Low in saturated fat, free of trans fat, good source of protein, source of iron |
| Flaked Light Tuna - Tomato & Onion | Low in fat, low in saturated fat, free of trans fat, good source of protein, source of iron |
| Flavoured White Tuna | |
| Gourmet Flaked White Tuna - SUNDRIED TOMATO in Olive Oil | Source of energy, low in saturates, free of trans fat, low in Cholesterol, excellent source of Vitamin D |
| Gourmet Flaked White Tuna – CHIPOTLE in Olive Oil | Source of energy, low in saturates, free of trans fat, low in Cholesterol, excellent source of Vitamin D |
| Gourmet Flaked White Tuna – JALAPEŃO in Olive Oil | Source of energy, low in saturates, free of trans fat, low in Cholesterol, excellent source of Vitamin D |
| Tuna Salad Kits | |
| Tuna Salad Kit - Classic | Low in saturated fat, no trans fat, good source of protein, source of iron, source of potassium, excellent source of selenium, source of vitamin D |
| Tuna Salad Kit - Lemon & Pepper | Source of energy, Low in saturates, Free of trans fat, Source of Omega-3, Source of iron, Source of potassium, Excellent source of selenium, Good Source of vitamin D |
| Tuna Salad Kit - Rosemary & Sundried Tomato | Low in saturated fat, no trans fat, good source of protein, source of iron, source of potassium, excellent source of selenium, source of vitamin D |
| Tuna Salad Kit - Spicy Thai Chili | Source of energy, Low in saturates, Free of trans fat, Source of Omega-3, Source of iron, Excellent source of selenium, Source of vitamin D |
| Oysters | |
| Smoked Oysters | Low in saturated fat, free of trans fat, good source of protein, excellent source of iron |
| Whole Pacific Oysters | Low in saturated fat, free of trans fat, good source of protein, source of vitamin A, excellent source of iron |
| Clams | |
| Chopped Ocean Clams | Low in Fat, free of saturated fat, free of trans fat, low in cholesterol, good source of protein, source of iron |
| Whole Baby Clams | Low in fat, low in saturated fat, free of trans fat, good source of protein, excellent source of iron |
| Mussels | |
| Smoked Mussels | Low in saturated fat, free of trans fat, good source of protein, excellent source of iron |
| Shrimp | |
| Cocktail Shrimp | Low in fat, free of saturated fat, free of trans fat, excellent source of protein, source of calcium, source of Iron |
| Medium Shrimp | Low in fat, free of saturated fat, free of trans fat, excellent source of protein, source of calcium, source of iron |
| Small Shrimp | Low in fat, free of saturated fat, free of trans fat, excellent source of protein, source of calcium, source of iron |
| Crabmeat | |
| Chunk Crabmeat | Low in fat, free of saturates, free of trans fat, good source of protein, source of calcium |
| Crabmeat with 15% Leg meat | Low in fat, free of saturates, free of trans fat, good source of protein |
| Lobster Pâté | |
| Bay Lobster Pâté | Good source of protein, source of vitamin A, source of calcium, good source of iron |
| Sardines | |
| Brisling Sardines Mediterranean | Source of energy, Source of Omega-3 Polyunsaturates, excellent source of protein, Source of Vitamin A, Good source of Calcium, source of iron, excellent source of selenium, source of vitamin D, source of potassium |
| Brisling Sardines in Olive Oil | Source of energy, Source of Omega-3 Polyunsaturates., excellent source of protein, Source of Vitamin A, Good source of Calcium, source of iron, excellent source of selenium, source of vitamin D, source of potassium |
| Kippered Fillets | Source of energy, Source of Omega-3 Polyunsaturates, Excellent source of Protein, Source of Calcium., source of iron |
| Skinless Boneless Sardines in Sunflower Oil | Rich in protein, source of omega-3, source of vitamin D, source of iron, source of calcium |
| Crab & Lobster | |
| Crab Delectables, Flake Style | Free of fat, free of saturated fat, free of trans fat, low in cholesterol, source of potassium |
| Crab Delectables, Leg Style | Free of fat, free of saturated fat, free of trans fat, low in cholesterol, source of potassium |
| Lobster Delectables, Flake Style | Free of fat, free of saturated fat, free of trans fat, low in cholesterol, source of potassium |
| Tuna Steaks | |
| Yellowfin Tuna Steak - Lemon Pepper | Low in saturated fats, free of trans fat, source of Omega-3 polyunsaturates, excellent source of protein, source of iron |
| Yellowfin Tuna Steaks - Fresh Thai Herb | Source of Omega-3 polyunsaturates, excellent source of protein, source of iron |
| Yellowfin Tuna Steaks - Mild Curry | Low in saturated fat, trans fat free, source of omega-3 polyunsaturates, excellent source of protein, source of iron |
| Brunswick Sardines | |
| Brunswick Jutland Sardines in Soya Oil | Source of omega-3, Excellent source of protein, Excellent source of vitamin D, Good source of calcium, Good source of iron |
| Brunswick Sardines in Lemon Sauce | Source of iron, Source of omega-3, Good source of calcium, Excellent source of protein, Excellent source of vitamin D, Excellent source of selenium |
| Brunswick Sardines in Mustard Sauce | Source of omega-3, Excellent source of protein, Excellent source of iron, Excellent source of vitamin D, Good source of calcium |
| Brunswick Sardines in Soya Oil | Source of iron, Source of omega-3, Good source of calcium, Excellent source of protein, Excellent source of vitamin D, Excellent source of selenium |
| Brunswick Sardines in Spring Water | Source of iron, Source of omega-3, Good source of calcium, Excellent source of protein, Excellent source of vitamin D, Excellent source of selenium |
| Brunswick Sardines in Tomato Sauce | Source of omega-3, Excellent source of protein, Excellent source of vitamin D, Good source of calcium, Good source of iron |
| Brunswick Sardines with Hot Peppers | Source of iron, Source of omega-3, Good source of calcium, Excellent source of protein, Excellent source of vitamin D, Excellent source of selenium |
| Brunswick Seafood Snacks | |
| Brunswick Seafood Snacks - Golden Smoked | Excellent source of protein, Excellent source of vitamin D, Excellent source of selenium, Source of iron, Source of calcium, Source of omega-3 |
| Brunswick Seafood Snacks - Kippered | Source of omega-3, Excellent source of protein, Excellent source of vitamin D, Source of calcium |
| Brunswick Seafood Snacks in Hot Sauce | Source of omega-3, Excellent source of protein, Excellent source of vitamin D, Source of calcium |
| Brunswick Seafood Snacks in Lemon & Cracked Pepper | Source of omega-3, Excellent source of protein, Excellent source of vitamin D, Source of calcium |
| Brunswick Seafood Snacks in Tomato & Basil Sauce | Source of omega-3, Excellent source of protein, Excellent source of vitamin D, Source of calcium |